Countries Supported
by CallerID.com products
The Caller ID signaling format sent by telephone service providers varies significantly throughout the world. Whozz Calling? Deluxe units handle most analog Caller ID formats while the Basic units work with only two of the most popular formats. The Vertex product is compatible in any country when the VoIP signaling is unencrypted SIP.
Country |
Basic |
Deluxe |
|
---|---|---|---|
Argentina | |||
Australia | |||
Austria | |||
Bahamas | |||
Bahrain | |||
Belgium | |||
Bermuda | |||
Brazil | |||
Canada | |||
Chile | |||
China* | |||
Colombia* | |||
Costa Rica | |||
Cyprus | |||
Czech Rep. | |||
Denmark | |||
Dominican Rep. | |||
Ecuador | |||
Egypt* | |||
El Salvador | |||
Finland* | |||
France | |||
Germany | |||
Greece | |||
Guam (US) | |||
Guatemala | |||
Holland | |||
Honduras | |||
Hong Kong | |||
Iceland | |||
India | |||
Ireland | |||
Israel | |||
Italy | |||
Jordan* | |||
Korea | |||
Kuwait | |||
Lebanon | |||
Lithuania | |||
Luxembourg | |||
Malaysia | |||
Malta | |||
Mexico | |||
Montenegro | |||
Netherlands | |||
New Zealand | |||
Nicaragua | |||
Norway | |||
Oman | |||
Pakistan | |||
Panama | |||
Paraguay | |||
Peru | |||
Philippines | |||
Poland* | |||
Portugal | |||
Puerto Rico (US) | |||
Qatar | |||
Romania | |||
Saudi Arabia | |||
Singapore | |||
Slovenia | |||
Somalia | |||
South Africa | |||
Spain | |||
Sweden | |||
Switzerland | |||
Taiwan* | |||
Thailand | |||
Trinidad/Tobago | |||
Turkey | |||
U.A.E. | |||
United Kingdom | |||
United States | |||
Uruguay | |||
Venezuela | |||
Virgin Islands(UK) | |||
Virgin Islands(US) |
* The Caller ID signaling type in these countries is dependent upon the service provider in your locality, and thus determines which products are compatible. Please consult with a CallerID.com representative to determine the appropriate hardware.
† The Vertex is compatible in any country when the VoIP signaling type is unencrypted SIP. See the Vertex product page for more information.